Usage Statistics for infoelectrico.com

Summary Period: March 2024
Generated 01-Apr-2024 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 736995
Total Files 575235
Total Pages 552480
Total Visits 57872
Total KBytes 34641178
Total Unique Sites 10530
Total Unique URLs 1044
Total Unique Referrers 1609
Total Unique User Agents 2697
. Avg Max
Hits per Hour 990 14913
Hits per Day 23774 41059
Files per Day 18555 33214
Pages per Day 17821 24210
Sites per Day 339 1125
Visits per Day 1866 3536
KBytes per Day 1117457 1467203
Hits by Response Code
Undefined response code 0.01% 77
Code 200 - OK 78.05% 575235
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 4.93% 36341
Code 303 - See Other 0.39% 2895
Code 304 - Not Modified 0.11% 804
Code 400 - Bad Request 0.00% 32
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 84
Code 404 - Not Found 16.16% 119116
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.06% 443
Code 503 - Service Unavailable 0.27% 1955

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 22299 3.03% 15971 2.78% 15555 2.82% 1554 2.69% 967 9.18% 927200 2.68%
2 25379 3.44% 16974 2.95% 18137 3.28% 1093 1.89% 814 7.73% 1021090 2.95%
3 22864 3.10% 15674 2.72% 18708 3.39% 1059 1.83% 831 7.89% 1069723 3.09%
4 25303 3.43% 18528 3.22% 19740 3.57% 1105 1.91% 904 8.58% 1208613 3.49%
5 26264 3.56% 19220 3.34% 20068 3.63% 1570 2.71% 1013 9.62% 1167095 3.37%
6 27937 3.79% 20244 3.52% 21128 3.82% 1728 2.99% 1086 10.31% 1207336 3.49%
7 41059 5.57% 33214 5.77% 21390 3.87% 1559 2.69% 1125 10.68% 1467203 4.24%
8 25924 3.52% 18468 3.21% 20456 3.70% 1650 2.85% 1109 10.53% 1146439 3.31%
9 27748 3.77% 19760 3.44% 19587 3.55% 1227 2.12% 891 8.46% 1099561 3.17%
10 28030 3.80% 20698 3.60% 18910 3.42% 1314 2.27% 1065 10.11% 1109249 3.20%
11 30708 4.17% 23556 4.10% 24210 4.38% 1794 3.10% 1048 9.95% 1307900 3.78%
12 22706 3.08% 16928 2.94% 17707 3.21% 1529 2.64% 916 8.70% 1073633 3.10%
13 21207 2.88% 16586 2.88% 17051 3.09% 1655 2.86% 986 9.36% 1069886 3.09%
14 32995 4.48% 29061 5.05% 16615 3.01% 2235 3.86% 1096 10.41% 1330077 3.84%
15 19257 2.61% 17028 2.96% 14990 2.71% 2003 3.46% 980 9.31% 1015128 2.93%
16 23931 3.25% 21518 3.74% 17194 3.11% 2003 3.46% 753 7.15% 1191141 3.44%
17 23299 3.16% 17289 3.01% 19309 3.49% 1497 2.59% 884 8.40% 1144230 3.30%
18 24479 3.32% 17764 3.09% 19057 3.45% 1750 3.02% 923 8.77% 1110069 3.20%
19 22609 3.07% 19096 3.32% 18024 3.26% 2231 3.86% 983 9.34% 1154386 3.33%
20 19531 2.65% 16463 2.86% 15455 2.80% 1861 3.22% 851 8.08% 1065727 3.08%
21 32234 4.37% 28773 5.00% 18525 3.35% 2382 4.12% 1069 10.15% 1392072 4.02%
22 22395 3.04% 18114 3.15% 18183 3.29% 2525 4.36% 921 8.75% 1176179 3.40%
23 22241 3.02% 17049 2.96% 19162 3.47% 2299 3.97% 843 8.01% 1206243 3.48%
24 26308 3.57% 18401 3.20% 20634 3.73% 2548 4.40% 756 7.18% 1217850 3.52%
25 22208 3.01% 17082 2.97% 18559 3.36% 2713 4.69% 824 7.83% 1168181 3.37%
26 24039 3.26% 18345 3.19% 20335 3.68% 2782 4.81% 801 7.61% 1270596 3.67%
27 25455 3.45% 19329 3.36% 21306 3.86% 3536 6.11% 873 8.29% 1221201 3.53%
28 3161 0.43% 2495 0.43% 2875 0.52% 486 0.84% 185 1.76% 179475 0.52%
29 7162 0.97% 6494 1.13% 5898 1.07% 629 1.09% 407 3.87% 360193 1.04%
30 18289 2.48% 16888 2.94% 15810 2.86% 3190 5.51% 829 7.87% 1262458 3.64%
31 19974 2.71% 18225 3.17% 17902 3.24% 2993 5.17% 650 6.17% 1301045 3.76%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 915 28373 3.85% 702 21790 3.79% 750 23265 4.21% 46764 1449676 4.18%
1 901 27939 3.79% 679 21049 3.66% 753 23348 4.23% 47124 1460840 4.22%
2 902 27976 3.80% 680 21100 3.67% 745 23116 4.18% 46053 1427637 4.12%
3 954 29595 4.02% 727 22561 3.92% 806 25016 4.53% 49321 1528953 4.41%
4 948 29395 3.99% 716 22202 3.86% 782 24246 4.39% 47747 1480153 4.27%
5 918 28465 3.86% 681 21134 3.67% 766 23773 4.30% 45916 1423402 4.11%
6 887 27524 3.73% 649 20138 3.50% 736 22829 4.13% 43778 1357104 3.92%
7 886 27491 3.73% 668 20728 3.60% 706 21891 3.96% 43405 1345568 3.88%
8 865 26831 3.64% 657 20376 3.54% 700 21715 3.93% 42768 1325816 3.83%
9 1023 31719 4.30% 822 25484 4.43% 705 21857 3.96% 45230 1402136 4.05%
10 901 27937 3.79% 693 21495 3.74% 722 22409 4.06% 43330 1343238 3.88%
11 1097 34018 4.62% 890 27613 4.80% 728 22596 4.09% 46913 1454300 4.20%
12 856 26552 3.60% 658 20401 3.55% 692 21456 3.88% 41698 1292636 3.73%
13 824 25556 3.47% 639 19815 3.44% 673 20872 3.78% 41751 1294280 3.74%
14 934 28960 3.93% 728 22575 3.92% 703 21805 3.95% 43990 1363683 3.94%
15 865 26816 3.64% 671 20816 3.62% 697 21626 3.91% 42863 1328744 3.84%
16 908 28172 3.82% 699 21673 3.77% 704 21840 3.95% 43349 1343820 3.88%
17 891 27648 3.75% 675 20943 3.64% 681 21121 3.82% 42280 1310688 3.78%
18 852 26421 3.58% 639 19819 3.45% 675 20932 3.79% 41384 1282916 3.70%
19 1620 50246 6.82% 1390 43116 7.50% 730 22651 4.10% 55983 1735487 5.01%
20 1130 35046 4.76% 890 27603 4.80% 769 23850 4.32% 49414 1531828 4.42%
21 1171 36308 4.93% 944 29289 5.09% 796 24696 4.47% 52488 1627131 4.70%
22 1012 31374 4.26% 783 24289 4.22% 827 25662 4.64% 50653 1570246 4.53%
23 1504 46633 6.33% 1265 39226 6.82% 964 29908 5.41% 63255 1960897 5.66%

Top 30 of 1044 Total URLs
# Hits KBytes URL
1 401120 54.43% 27240231 78.64% /
2 33391 4.53% 3952544 11.41% /plesk-stat/webstat-ssl/usage_202403.html
3 4754 0.65% 5566 0.02% /robots.txt
4 3307 0.45% 214684 0.62% /ads.txt
5 2948 0.40% 1942 0.01% /t3-assets/css/css-0e089-33400.css
6 2872 0.39% 119690 0.35% /t3-assets/js/js-3f6e8-52617.js
7 2834 0.38% 85406 0.25% /t3-assets/css/css-3029d-52617.css
8 2804 0.38% 19572 0.06% /t3-assets/css/css-9e6b4-92960.css
9 2711 0.37% 1319 0.00% /media/system/css/system.css
10 2664 0.36% 339658 0.98% /plesk-stat/webstat-ssl/usage_202402.html
11 2656 0.36% 1609 0.00% /t3-assets/css/css-64b8f-92960.css
12 2355 0.32% 35389 0.10% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
13 2260 0.31% 7991 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
14 2204 0.30% 42031 0.12% /t3-assets/css/css-4128f-52603.css
15 2190 0.30% 82907 0.24% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
16 1360 0.18% 34885 0.10% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
17 1295 0.18% 10566 0.03% /images/Un-estudio-indica-que-el-57-de-los-conductores-espanoles-cree-que-el-coche-electrico-reemplazara-al-de-combustion.jpeg
18 1161 0.16% 151017 0.44% /plesk-stat/webstat-ssl/usage_202312.html
19 1150 0.16% 28077 0.08% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
20 1111 0.15% 81253 0.23% /images/Europa-plantea-imponer-aranceles-a-los-coches-electricos-chinos-a-partir-de-verano.jpeg
21 953 0.13% 64267 0.19% /administrator/
22 859 0.12% 18308 0.05% /images/500-Spiaggina-E-Classic-el-nuevo-coche-electrico-de-Aznom-que-nos-traslada-a-los-anos-50.jpeg
23 852 0.12% 8908 0.03% /plesk-stat/webstat-ssl/
24 811 0.11% 15321 0.04% /images/Un-grupo-de-cientificos-termina-con-los-incendios-de-los-coches-electricos-que-no-se-apagan.jpeg
25 746 0.10% 16691 0.05% /images/DS-lanzara-en-breve-su-primer-coche-electrico-con-700-kilometros-de-autonomia.jpeg
26 565 0.08% 10185 0.03% /t3-assets/css/css-4128f-16706.css
27 533 0.07% 22542 0.07% /images/Donde-cargar-el-coche-electrico-totalmente-gratis.jpeg
28 459 0.06% 475 0.00% /favicon.ico
29 416 0.06% 5925 0.02% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
30 408 0.06% 4287 0.01% /images/Vaciar-y-dejar-descansar-la-bateria-del-coche-electrico-podria-duplicar-su-autonomia.jpeg

Top 10 of 1044 Total URLs By KBytes
# Hits KBytes URL
1 401120 54.43% 27240231 78.64% /
2 33391 4.53% 3952544 11.41% /plesk-stat/webstat-ssl/usage_202403.html
3 2664 0.36% 339658 0.98% /plesk-stat/webstat-ssl/usage_202402.html
4 3307 0.45% 214684 0.62% /ads.txt
5 1161 0.16% 151017 0.44% /plesk-stat/webstat-ssl/usage_202312.html
6 2872 0.39% 119690 0.35% /t3-assets/js/js-3f6e8-52617.js
7 2834 0.38% 85406 0.25% /t3-assets/css/css-3029d-52617.css
8 2190 0.30% 82907 0.24% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1111 0.15% 81253 0.23% /images/Europa-plantea-imponer-aranceles-a-los-coches-electricos-chinos-a-partir-de-verano.jpeg
10 953 0.13% 64267 0.19% /administrator/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 401120 54.43% 55497 97.14% /
2 852 0.12% 663 1.16% /plesk-stat/webstat-ssl/
3 33391 4.53% 590 1.03% /plesk-stat/webstat-ssl/usage_202403.html
4 953 0.13% 98 0.17% /administrator/
5 2664 0.36% 66 0.12% /plesk-stat/webstat-ssl/usage_202402.html
6 280 0.04% 54 0.09% /plesk-stat/webstat-ssl/usage_202401.html
7 90 0.01% 50 0.09% /plesk-stat/webstat/
8 89 0.01% 46 0.08% /plesk-stat/webstat/usage_202312.html
9 44 0.01% 18 0.03% /plesk-stat/
10 1161 0.16% 13 0.02% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 401120 54.43% 55439 96.92% /
2 33391 4.53% 1094 1.91% /plesk-stat/webstat-ssl/usage_202403.html
3 852 0.12% 248 0.43% /plesk-stat/webstat-ssl/
4 953 0.13% 90 0.16% /administrator/
5 280 0.04% 65 0.11% /plesk-stat/webstat-ssl/usage_202401.html
6 2664 0.36% 60 0.10% /plesk-stat/webstat-ssl/usage_202402.html
7 51 0.01% 48 0.08% /plesk-stat/webstat/usage_202403.html
8 89 0.01% 46 0.08% /plesk-stat/webstat/usage_202312.html
9 90 0.01% 43 0.08% /plesk-stat/webstat/
10 44 0.01% 21 0.04% /plesk-stat/

Top 30 of 10530 Total Sites
# Hits Files KBytes Visits Hostname
1 186813 25.35% 185317 32.22% 14484960 41.81% 15431 26.66% 46.22.51.77
2 62239 8.44% 12909 2.24% 710352 2.05% 11 0.02% crawl-66-249-70-134.googlebot.com
3 51382 6.97% 16292 2.83% 857050 2.47% 857 1.48% crawl-66-249-66-83.googlebot.com
4 12253 1.66% 12250 2.13% 1511430 4.36% 6 0.01% tima-trud.aeza.network
5 11824 1.60% 11824 2.06% 1404095 4.05% 9 0.02% 5.42.65.70
6 10794 1.46% 10486 1.82% 182768 0.53% 26 0.04% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
7 10130 1.37% 5300 0.92% 270969 0.78% 3 0.01% crawl-66-249-70-135.googlebot.com
8 9247 1.25% 8993 1.56% 159817 0.46% 25 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
9 8950 1.21% 4245 0.74% 217594 0.63% 142 0.25% crawl-66-249-66-84.googlebot.com
10 8039 1.09% 7810 1.36% 137272 0.40% 21 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
11 4742 0.64% 4619 0.80% 77985 0.23% 61 0.11% ec2-3-64-147-1.eu-central-1.compute.amazonaws.com
12 4668 0.63% 4647 0.81% 164113 0.47% 603 1.04% 216.244.66.243
13 4660 0.63% 0 0.00% 3126 0.01% 1 0.00% pppoe205.net176.62-92.se2.omkc.ru
14 4607 0.63% 4074 0.71% 95344 0.28% 48 0.08% 174.red-81-42-233.staticip.rima-tde.net
15 4525 0.61% 4393 0.76% 515851 1.49% 26 0.04% 72-46.pppoe-nat.sh3.natanet.ru
16 4222 0.57% 4201 0.73% 242116 0.70% 92 0.16% 109.239.229.202
17 4035 0.55% 4022 0.70% 318885 0.92% 49 0.08% 91.211.113.128
18 4026 0.55% 4014 0.70% 318247 0.92% 42 0.07% 31.129.21.18
19 3992 0.54% 3973 0.69% 314660 0.91% 52 0.09% 194.187.120.89
20 3976 0.54% 3959 0.69% 313902 0.91% 45 0.08% 45.91.65.235
21 3976 0.54% 3961 0.69% 313774 0.91% 67 0.12% 81.177.26.26
22 3975 0.54% 3964 0.69% 314260 0.91% 63 0.11% 31.129.21.133
23 3962 0.54% 3950 0.69% 312959 0.90% 60 0.10% 81.177.27.89
24 3961 0.54% 3946 0.69% 312707 0.90% 45 0.08% 185.66.13.222
25 3919 0.53% 3899 0.68% 309128 0.89% 55 0.10% 81.177.183.194
26 3914 0.53% 3905 0.68% 309537 0.89% 58 0.10% 31.129.21.205
27 3902 0.53% 3889 0.68% 308268 0.89% 62 0.11% 185.192.110.140
28 3874 0.53% 3859 0.67% 305951 0.88% 61 0.11% 45.91.65.198
29 3866 0.52% 3852 0.67% 305183 0.88% 66 0.11% 217.106.238.151
30 3850 0.52% 3836 0.67% 304059 0.88% 61 0.11% 45.91.65.214

Top 10 of 10530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186813 25.35% 185317 32.22% 14484960 41.81% 15431 26.66% 46.22.51.77
2 12253 1.66% 12250 2.13% 1511430 4.36% 6 0.01% tima-trud.aeza.network
3 11824 1.60% 11824 2.06% 1404095 4.05% 9 0.02% 5.42.65.70
4 51382 6.97% 16292 2.83% 857050 2.47% 857 1.48% crawl-66-249-66-83.googlebot.com
5 62239 8.44% 12909 2.24% 710352 2.05% 11 0.02% crawl-66-249-70-134.googlebot.com
6 4525 0.61% 4393 0.76% 515851 1.49% 26 0.04% 72-46.pppoe-nat.sh3.natanet.ru
7 3350 0.45% 3350 0.58% 373952 1.08% 1 0.00% 185.172.128.116
8 4035 0.55% 4022 0.70% 318885 0.92% 49 0.08% 91.211.113.128
9 4026 0.55% 4014 0.70% 318247 0.92% 42 0.07% 31.129.21.18
10 3992 0.54% 3973 0.69% 314660 0.91% 52 0.09% 194.187.120.89

Top 30 of 1609 Total Referrers
# Hits Referrer
1 199728 27.10% - (Direct Request)
2 49949 6.78% https://top-chat24.ru/
3 49880 6.77% https://autoportal24.ru/
4 49836 6.76% https://wmusor.ru/
5 49817 6.76% https://sigs.ru/
6 49665 6.74% https://vesti.spb.ru/
7 18247 2.48% https://xxx-price.net/
8 17945 2.43% https://sex-oglasi.com.hr
9 4629 0.63% https://ledliongroup.com.ua/
10 3232 0.44% https://korpus-mebli.com.ua/
11 2379 0.32% https://provotkin.com.ua/
12 2313 0.31% https://xn--megas-k90b.com
13 2114 0.29% https://t.me/+TsjvMGXSfoozZWUy
14 2013 0.27% https://sportidas.com.ua/uk/
15 1820 0.25% https://xn--80adb2aqcedv1i.xn--p1ai/
16 1777 0.24% https://t.me/lizaalert_help
17 1547 0.21% https://mega-active-links.com
18 1424 0.19% https://xn--megsb-5wa.com
19 1412 0.19% https://beeshell.ru/
20 1331 0.18% https://xn--megsb-l11b.com
21 1325 0.18% https://okaland.ru/
22 1168 0.16% https://xn--krken4-x0a.com
23 1146 0.16% https://poollife.ru/
24 1124 0.15% https://t.me/+t2LtibpwHf83NGQy
25 1115 0.15% https://www.google.com/
26 1062 0.14% https://maxkeylocksmith.com
27 973 0.13% https://xn--mga-sb-w4a.com
28 840 0.11% https://xn--megab-mdb.com
29 782 0.11% https://xn--krakn4-z4a.com
30 601 0.08% https://xn--meg-sb-dua.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.infoelectrico.com/index.php/coches/4040-jac-ev3-un-coche-electrico-con-600-kms-de-autonomia-por-13-000-euros
2 1 50.00% https://www.infoelectrico.com/index.php/tecnologia/4338-desarrollan-un-kit-que-convierte-un-coche-diesel-en-hibrido-electrico

Top 15 of 2697 Total User Agents
# Hits User Agent
1 64858 8.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
2 44819 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 37399 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
4 16097 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 15731 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
6 13325 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 11131 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 9770 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 8412 1.14% claudebot
10 8023 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6682 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 6657 0.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 6502 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
14 5695 0.77% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=8639390370582375869)
15 5545 0.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for March 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 353929 48.02% 346075 60.16% 25671688 74.11% Unresolved/Unknown
2 284079 38.55% 171219 29.77% 6490443 18.74% Commercial (com)
3 44041 5.98% 7635 1.33% 796318 2.30% Russian Federation
4 27725 3.76% 24561 4.27% 661895 1.91% Network (net)
5 8372 1.14% 8118 1.41% 426079 1.23% Germany
6 6734 0.91% 6527 1.13% 132611 0.38% Spain
7 6090 0.83% 5715 0.99% 173844 0.50% European Union
8 1424 0.19% 1382 0.24% 42377 0.12% Mexico
9 1142 0.15% 1142 0.20% 148546 0.43% Kazakhstan
10 526 0.07% 487 0.08% 22751 0.07% China
11 317 0.04% 225 0.04% 9167 0.03% Non-Profit (org)
12 243 0.03% 243 0.04% 8838 0.03% Israel
13 207 0.03% 205 0.04% 4276 0.01% Local Network (lan)
14 183 0.02% 160 0.03% 5205 0.02% Netherlands
15 169 0.02% 17 0.00% 1701 0.00% Ukraine
16 168 0.02% 130 0.02% 3687 0.01% Brazil
17 165 0.02% 143 0.02% 3117 0.01% France
18 127 0.02% 125 0.02% 3003 0.01% Educational (edu)
19 120 0.02% 120 0.02% 6449 0.02% Bulgaria
20 99 0.01% 83 0.01% 4681 0.01% British Indian Ocean Territory
21 96 0.01% 66 0.01% 3906 0.01% Poland
22 94 0.01% 92 0.02% 1298 0.00% Paraguay
23 92 0.01% 83 0.01% 1611 0.00% Colombia
24 86 0.01% 72 0.01% 1244 0.00% Address Routing (arpa)
25 84 0.01% 83 0.01% 1384 0.00% Uruguay
26 78 0.01% 77 0.01% 1345 0.00% Ecuador
27 77 0.01% 76 0.01% 1456 0.00% Catalan Community (cat)
28 75 0.01% 74 0.01% 1162 0.00% Bolivia
29 74 0.01% 73 0.01% 1354 0.00% Belgium
30 39 0.01% 21 0.00% 1375 0.00% Austria


Generated by Webalizer Version 2.23