Usage Statistics for infoelectrico.com

Summary Period: March 2026
Generated 15-Mar-2026 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 219200
Total Files 189532
Total Pages 122758
Total Visits 32082
Total kB Files 7510162
Total Unique Sites 16592
Total Unique URLs 1570
Total Unique Referrers 5295
Total Unique User Agents 3552
. Avg Max
Hits per Hour 608 7425
Hits per Day 14613 24670
Files per Day 12635 21888
Pages per Day 8183 15458
Sites per Day 1106 2516
Visits per Day 2138 2978
kB Files per Day 500677 712078
Hits by Response Code
Undefined response code 0.02% 39
Code 200 - OK 86.47% 189532
Code 206 - Partial Content 1.30% 2844
Code 301 - Moved Permanently 0.07% 163
Code 303 - See Other 0.49% 1066
Code 304 - Not Modified 0.26% 577
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.88% 1933
Code 404 - Not Found 10.45% 22913
Code 500 - Internal Server Error 0.05% 117

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 15081 6.88% 13064 6.89% 12249 9.98% 1953 6.09% 1577 9.50% 504578 6.72%
2 16626 7.58% 13949 7.36% 8848 7.21% 2747 8.56% 2279 13.74% 680765 9.06%
3 17117 7.81% 14411 7.60% 9602 7.82% 2788 8.69% 2243 13.52% 660163 8.79%
4 17954 8.19% 15018 7.92% 9855 8.03% 2668 8.32% 2210 13.32% 682167 9.08%
5 16186 7.38% 12983 6.85% 8917 7.26% 2641 8.23% 2374 14.31% 542265 7.22%
6 24670 11.25% 21888 11.55% 9029 7.36% 2978 9.28% 2432 14.66% 712078 9.48%
7 20279 9.25% 17731 9.36% 15458 12.59% 2664 8.30% 2303 13.88% 555382 7.40%
8 13058 5.96% 11053 5.83% 8418 6.86% 2755 8.59% 2420 14.59% 506236 6.74%
9 15699 7.16% 13536 7.14% 8666 7.06% 2842 8.86% 2516 15.16% 575493 7.66%
10 10902 4.97% 8890 4.69% 6173 5.03% 1841 5.74% 1957 11.79% 419541 5.59%
11 9087 4.15% 8017 4.23% 3190 2.60% 1041 3.24% 1501 9.05% 395917 5.27%
12 18391 8.39% 17424 9.19% 11105 9.05% 932 2.91% 1004 6.05% 515708 6.87%
13 11802 5.38% 10933 5.77% 2771 2.26% 1025 3.19% 1143 6.89% 473533 6.31%
14 9492 4.33% 8172 4.31% 6388 5.20% 2494 7.77% 2004 12.08% 218463 2.91%
15 2856 1.30% 2463 1.30% 2089 1.70% 826 2.57% 785 4.73% 67873 0.90%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 386 5801 2.65% 298 4481 2.36% 251 3775 3.08% 13913 208701 2.78%
1 1098 16483 7.52% 989 14846 7.83% 313 4709 3.84% 38238 573570 7.64%
2 703 10549 4.81% 613 9202 4.86% 322 4842 3.94% 24927 373910 4.98%
3 512 7683 3.51% 434 6524 3.44% 311 4678 3.81% 19000 285004 3.79%
4 391 5865 2.68% 308 4626 2.44% 299 4489 3.66% 12714 190705 2.54%
5 383 5745 2.62% 324 4863 2.57% 269 4043 3.29% 14423 216343 2.88%
6 925 13880 6.33% 790 11862 6.26% 734 11018 8.98% 23196 347941 4.63%
7 630 9450 4.31% 532 7992 4.22% 428 6429 5.24% 19766 296485 3.95%
8 597 8969 4.09% 506 7590 4.00% 418 6274 5.11% 18861 282919 3.77%
9 702 10541 4.81% 619 9287 4.90% 491 7368 6.00% 20653 309796 4.13%
10 641 9616 4.39% 536 8045 4.24% 452 6784 5.53% 20177 302648 4.03%
11 672 10093 4.60% 583 8752 4.62% 399 5989 4.88% 22910 343654 4.58%
12 658 9872 4.50% 577 8668 4.57% 388 5823 4.74% 22697 340448 4.53%
13 547 8207 3.74% 460 6911 3.65% 355 5338 4.35% 17583 263745 3.51%
14 583 8756 3.99% 515 7728 4.08% 337 5061 4.12% 20510 307643 4.10%
15 495 7430 3.39% 438 6583 3.47% 278 4173 3.40% 16689 250334 3.33%
16 532 7990 3.65% 460 6901 3.64% 283 4246 3.46% 17563 263446 3.51%
17 408 6125 2.79% 354 5319 2.81% 242 3636 2.96% 15086 226290 3.01%
18 607 9106 4.15% 535 8029 4.24% 282 4243 3.46% 20781 311715 4.15%
19 751 11279 5.15% 689 10344 5.46% 261 3924 3.20% 29194 437916 5.83%
20 721 10821 4.94% 642 9633 5.08% 272 4080 3.32% 26785 401769 5.35%
21 524 7873 3.59% 450 6761 3.57% 258 3871 3.15% 20428 306419 4.08%
22 584 8763 4.00% 504 7562 3.99% 254 3814 3.11% 22173 332598 4.43%
23 553 8303 3.79% 468 7023 3.71% 276 4151 3.38% 22411 336164 4.48%

Top 30 of 1570 Total URLs
# Hits kB F URL
1 79535 36.28% 1436553 19.13% /
2 11364 5.18% 1926710 25.65% /plesk-stat/webstat-ssl/usage_202602.html
3 3970 1.81% 22876 0.30% /plesk-stat/webstat-ssl/
4 3784 1.73% 471577 6.28% /plesk-stat/webstat/usage_202602.html
5 2865 1.31% 12676 0.17% /robots.txt
6 2325 1.06% 256894 3.42% /plesk-stat/webstat-ssl/usage_202603.html
7 1865 0.85% 7841 0.10% /media/system/js/core.min.js
8 1847 0.84% 45312 0.60% /t3-assets/js/js-ba0be-63298.js
9 1835 0.84% 54019 0.72% /media/vendor/jquery/js/jquery.min.js
10 1620 0.74% 3308 0.04% /t3-assets/css/css-596fd-63298.css
11 1610 0.73% 16374 0.22% /t3-assets/css/css-9e6b4-63298.css
12 1604 0.73% 7136 0.10% /media/vendor/bootstrap/js/popover.min.js
13 1604 0.73% 66031 0.88% /t3-assets/css/css-aab2c-42315.css
14 1600 0.73% 38072 0.51% /t3-assets/css/css-67cae-06306.css
15 1589 0.72% 37704 0.50% /t3-assets/css/css-3c794-63298.css
16 1560 0.71% 3254 0.04% /t3-assets/css/css-64b8f-63298.css
17 1474 0.67% 10571 0.14% /media/vendor/bootstrap/js/popper.min.js
18 1467 0.67% 9443 0.13% /media/vendor/bootstrap/js/dom.min.js
19 1286 0.59% 32505 0.43% /ads.txt
20 1127 0.51% 19866 0.26% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
21 1124 0.51% 34379 0.46% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
22 1108 0.51% 5398 0.07% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
23 1104 0.50% 31653 0.42% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
24 1059 0.48% 49418 0.66% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
25 1032 0.47% 13848 0.18% /administrator/
26 956 0.44% 17584 0.23% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
27 767 0.35% 54507 0.73% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
28 720 0.33% 2862 0.04% /media/legacy/js/jquery-noconflict.min.js
29 536 0.24% 71908 0.96% /plesk-stat/webstat-ssl/usage_202512.html
30 461 0.21% 2100 0.03% /favicon.ico

Top 10 of 1570 Total URLs By kB F
# Hits kB F URL
1 11364 5.18% 1926710 25.65% /plesk-stat/webstat-ssl/usage_202602.html
2 79535 36.28% 1436553 19.13% /
3 3784 1.73% 471577 6.28% /plesk-stat/webstat/usage_202602.html
4 2325 1.06% 256894 3.42% /plesk-stat/webstat-ssl/usage_202603.html
5 536 0.24% 71908 0.96% /plesk-stat/webstat-ssl/usage_202512.html
6 1604 0.73% 66031 0.88% /t3-assets/css/css-aab2c-42315.css
7 767 0.35% 54507 0.73% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
8 1835 0.84% 54019 0.72% /media/vendor/jquery/js/jquery.min.js
9 1059 0.48% 49418 0.66% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 1847 0.84% 45312 0.60% /t3-assets/js/js-ba0be-63298.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 79535 36.28% 30338 96.95% /
2 3970 1.81% 691 2.21% /plesk-stat/webstat-ssl/
3 536 0.24% 88 0.28% /plesk-stat/webstat-ssl/usage_202512.html
4 2325 1.06% 61 0.19% /plesk-stat/webstat-ssl/usage_202603.html
5 1032 0.47% 45 0.14% /administrator/
6 14 0.01% 16 0.05% /api/
7 24 0.01% 8 0.03% /plesk-stat/
8 3784 1.73% 8 0.03% /plesk-stat/webstat/usage_202602.html
9 12 0.01% 7 0.02% /plesk-stat/anon_ftpstat/
10 11 0.01% 7 0.02% /plesk-stat/webstat/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 79535 36.28% 30243 97.10% /
2 3970 1.81% 600 1.93% /plesk-stat/webstat-ssl/
3 2325 1.06% 103 0.33% /plesk-stat/webstat-ssl/usage_202603.html
4 536 0.24% 84 0.27% /plesk-stat/webstat-ssl/usage_202512.html
5 1032 0.47% 43 0.14% /administrator/
6 14 0.01% 15 0.05% /api/
7 11364 5.18% 14 0.04% /plesk-stat/webstat-ssl/usage_202602.html
8 12 0.01% 8 0.03% /plesk-stat/anon_ftpstat/
9 24 0.01% 6 0.02% /plesk-stat/
10 11 0.01% 6 0.02% /plesk-stat/webstat/

Top 30 of 16592 Total Sites
# Hits Files kB F Visits Hostname
1 15130 6.90% 15130 7.98% 2398032 31.93% 9 0.03% v2713701.hosted-by-vdsina.ru
2 13299 6.07% 13289 7.01% 230837 3.07% 114 0.36% 109.239.229.244
3 7495 3.42% 7414 3.91% 268551 3.58% 3 0.01% cache.google.com
4 6920 3.16% 6920 3.65% 79880 1.06% 12 0.04% redundant-plantation.ptr.network
5 6902 3.15% 6480 3.42% 232846 3.10% 11 0.03% 79-117-63-86.digimobil.es
6 4804 2.19% 0 0.00% 22670 0.30% 6 0.02% host-109-107-186-56.hosted-by-vdsina.com
7 3574 1.63% 3574 1.89% 15630 0.21% 31 0.10% server2024.passer.com.es
8 3108 1.42% 3080 1.63% 50759 0.68% 2 0.01% 74.7.242.33
9 2664 1.22% 2607 1.38% 45332 0.60% 4 0.01% 74.7.241.54
10 2367 1.08% 2333 1.23% 75277 1.00% 3 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
11 2251 1.03% 2223 1.17% 95816 1.28% 14 0.04% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
12 1734 0.79% 1601 0.84% 18502 0.25% 50 0.16% 216.73.216.132
13 1556 0.71% 1552 0.82% 13054 0.17% 4 0.01% c239.babbar.eu
14 1531 0.70% 1498 0.79% 57584 0.77% 5 0.02% 109.239.229.204
15 1221 0.56% 1221 0.64% 10209 0.14% 4 0.01% c190.babbar.eu
16 1145 0.52% 1144 0.60% 9477 0.13% 4 0.01% c184.babbar.eu
17 1129 0.52% 1043 0.55% 63539 0.85% 0 0.00% 79-112-120-14.digimobil.es
18 1116 0.51% 1087 0.57% 117143 1.56% 40 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
19 1109 0.51% 1109 0.59% 8998 0.12% 4 0.01% c191.babbar.eu
20 1064 0.49% 1061 0.56% 9072 0.12% 4 0.01% 154.54.249.213
21 1036 0.47% 1036 0.55% 4422 0.06% 13 0.04% 178-23-155-178.rev.cytadel.fr
22 1014 0.46% 1013 0.53% 8355 0.11% 4 0.01% c186.babbar.eu
23 1001 0.46% 1000 0.53% 8364 0.11% 5 0.02% c182.babbar.eu
24 954 0.44% 944 0.50% 37477 0.50% 4 0.01% static.150.74.4.46.clients.your-server.de
25 911 0.42% 908 0.48% 7324 0.10% 4 0.01% c185.babbar.eu
26 901 0.41% 901 0.48% 7552 0.10% 4 0.01% c188.babbar.eu
27 901 0.41% 895 0.47% 37020 0.49% 1 0.00% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
28 881 0.40% 879 0.46% 7164 0.10% 4 0.01% c187.babbar.eu
29 858 0.39% 774 0.41% 11894 0.16% 49 0.15% 216.73.216.57
30 838 0.38% 831 0.44% 33484 0.45% 5 0.02% static.208.21.251.148.clients.your-server.de

Top 10 of 16592 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15130 6.90% 15130 7.98% 2398032 31.93% 9 0.03% v2713701.hosted-by-vdsina.ru
2 7495 3.42% 7414 3.91% 268551 3.58% 3 0.01% cache.google.com
3 6902 3.15% 6480 3.42% 232846 3.10% 11 0.03% 79-117-63-86.digimobil.es
4 13299 6.07% 13289 7.01% 230837 3.07% 114 0.36% 109.239.229.244
5 1116 0.51% 1087 0.57% 117143 1.56% 40 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 810 0.37% 810 0.43% 105238 1.40% 1 0.00% 45.76.32.67.vultrusercontent.com
7 2251 1.03% 2223 1.17% 95816 1.28% 14 0.04% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
8 739 0.34% 739 0.39% 85356 1.14% 14 0.04% 5x16x74x216.dynamic.spb.ertelecom.ru
9 6920 3.16% 6920 3.65% 79880 1.06% 12 0.04% redundant-plantation.ptr.network
10 2367 1.08% 2333 1.23% 75277 1.00% 3 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com

Top 30 of 5295 Total Referrers
# Hits Referrer
1 89019 40.61% - (Direct Request)
2 15130 6.90% https://dactor-otr-havalpro.ru/
3 4823 2.20% https://seo-creative.ru/
4 1820 0.83% https://privat-no1.cz
5 1754 0.80% https://dptcsummit.com
6 1714 0.78% https://sex-oglasi.com.hr
7 1620 0.74% https://sexoglasnik.com.hr
8 1079 0.49% https://vetosh-optom.ru
9 1069 0.49% https://infoelectrico.com
10 1036 0.47% https://api.acymailing.com/
11 900 0.41% https://creativeplans.pp.ua
12 810 0.37% https://www.safaritheglobe.com
13 765 0.35% https://auto-5-box.ru
14 747 0.34% https://www.google.com/
15 439 0.20% https://builder-spb.ru
16 377 0.17% https://www.google.com/search
17 235 0.11% https://www.google.com
18 224 0.10% http://infoelectrico.com
19 148 0.07% https://www.infoelectrico.com
20 130 0.06% http://www.infoelectrico.com
21 102 0.05% https://tools.opoint.com/
22 43 0.02% https://app.meltwater.com/
23 37 0.02% http://mail.google.com/
24 25 0.01% https://t.co/
25 25 0.01% https://www.radioserrania.es
26 18 0.01% https://app.meltwater.com/a/explore/results
27 16 0.01% https://www.facebook.com/
28 14 0.01% https://endesab2c--c.vf.force.com/
29 14 0.01% https://www.bing.com/
30 11 0.01% https://ridedott.dixa.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% https://1v1lol.me
2 2 25.00% https://kino-dz.ru/user/ashocelot2/
3 1 12.50% https://cryptoboss885.top/
4 1 12.50% https://www.infoelectrico.com/index.php/institucional/eliminan-la-deduccion-del-15-en-el-irpf-para-la-adquisicion-de-coches-ele
5 1 12.50% wordpress

Top 15 of 3552 Total User Agents
# Hits User Agent
1 13856 6.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 7655 3.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
3 6921 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 6454 2.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 6224 2.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
6 5453 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 5071 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 4786 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 4784 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 4669 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 4614 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 4612 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 4598 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 4384 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3.1 Safari/605.1.15
15 4119 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for March 2026

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 71376 32.56% 61523 32.46% 1440796 19.18% Unresolved/Unknown
2 63825 29.12% 50720 26.76% 1626288 21.65% Commercial (com)
3 21144 9.65% 18751 9.89% 747594 9.95% Network (net)
4 20851 9.51% 20229 10.67% 618757 8.24% Spain
5 17521 7.99% 17431 9.20% 2654821 35.35% Russian Federation
6 13493 6.16% 13412 7.08% 120707 1.61% European Union
7 5695 2.60% 5574 2.94% 206424 2.75% Germany
8 1527 0.70% 1488 0.79% 14654 0.20% China
9 1310 0.60% 1310 0.69% 18065 0.24% France
10 344 0.16% 342 0.18% 10264 0.14% Catalan Community (cat)
11 249 0.11% 221 0.12% 4168 0.06% Vietnam
12 219 0.10% 155 0.08% 5603 0.07% Mexico
13 217 0.10% 93 0.05% 2554 0.03% British Indian Ocean Territory
14 189 0.09% 179 0.09% 7526 0.10% Argentina
15 181 0.08% 132 0.07% 3235 0.04% Non-Profit (org)
16 124 0.06% 117 0.06% 3766 0.05% Colombia
17 120 0.05% 119 0.06% 3914 0.05% Slovakia
18 92 0.04% 41 0.02% 3007 0.04% Poland
19 91 0.04% 78 0.04% 3525 0.05% United Kingdom
20 83 0.04% 83 0.04% 1597 0.02% Israel
21 70 0.03% 35 0.02% 860 0.01% Brazil
22 56 0.03% 36 0.02% 579 0.01% Belarus
23 52 0.02% 52 0.03% 3132 0.04% Bulgaria
24 51 0.02% 43 0.02% 772 0.01% Canada
25 41 0.02% 9 0.00% 280 0.00% India
26 34 0.02% 18 0.01% 489 0.01% Address Routing (arpa)
27 28 0.01% 20 0.01% 537 0.01% Italy
28 26 0.01% 26 0.01% 353 0.00% Czech Republic
29 21 0.01% 21 0.01% 406 0.01% Australia
30 20 0.01% 20 0.01% 810 0.01% Austria


Generated by Webalizer Version 2.23