Usage Statistics for infoelectrico.com

Summary Period: June 2026
Generated 11-Jun-2026 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 164436
Total Files 142591
Total Pages 65610
Total Visits 14391
Total kB Files 6862838
Total Unique Sites 9819
Total Unique URLs 1550
Total Unique Referrers 2541
Total Unique User Agents 2323
. Avg Max
Hits per Hour 622 6697
Hits per Day 14948 51079
Files per Day 12962 48322
Pages per Day 5964 11098
Sites per Day 892 2382
Visits per Day 1308 3071
kB Files per Day 623894 2327023
Hits by Response Code
Undefined response code 0.02% 25
Code 200 - OK 86.72% 142591
Code 206 - Partial Content 1.81% 2978
Code 301 - Moved Permanently 0.04% 65
Code 303 - See Other 0.68% 1126
Code 304 - Not Modified 0.44% 730
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.22% 369
Code 404 - Not Found 10.01% 16458
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.05% 76
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 12493 7.60% 10523 7.38% 5942 9.06% 1218 8.46% 1587 16.16% 526542 7.67%
2 18197 11.07% 15229 10.68% 10316 15.72% 1981 13.77% 1737 17.69% 652756 9.51%
3 11707 7.12% 10123 7.10% 5134 7.83% 1147 7.97% 1395 14.21% 513316 7.48%
4 10515 6.39% 8931 6.26% 4860 7.41% 844 5.86% 1150 11.71% 494110 7.20%
5 51079 31.06% 48322 33.89% 7847 11.96% 1488 10.34% 1736 17.68% 2327023 33.91%
6 8855 5.39% 7494 5.26% 4367 6.66% 861 5.98% 1120 11.41% 390676 5.69%
7 6326 3.85% 5256 3.69% 3286 5.01% 647 4.50% 913 9.30% 266215 3.88%
8 8510 5.18% 7195 5.05% 3676 5.60% 940 6.53% 1329 13.53% 419606 6.11%
9 9551 5.81% 8461 5.93% 4247 6.47% 830 5.77% 1269 12.92% 445062 6.49%
10 20677 12.57% 16437 11.53% 11098 16.92% 3071 21.34% 2382 24.26% 654267 9.53%
11 6526 3.97% 4620 3.24% 4837 7.37% 1395 9.69% 1120 11.41% 173263 2.52%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 375 4127 2.51% 323 3555 2.49% 162 1786 2.72% 16336 179691 2.62%
1 356 3924 2.39% 301 3319 2.33% 174 1915 2.92% 14284 157120 2.29%
2 927 10201 6.20% 871 9588 6.72% 150 1658 2.53% 51645 568095 8.28%
3 614 6762 4.11% 530 5835 4.09% 151 1669 2.54% 29803 327832 4.78%
4 460 5070 3.08% 397 4371 3.07% 158 1742 2.66% 21038 231418 3.37%
5 289 3186 1.94% 236 2603 1.83% 152 1682 2.56% 10428 114704 1.67%
6 1472 16194 9.85% 1208 13296 9.32% 900 9906 15.10% 45130 496426 7.23%
7 994 10940 6.65% 834 9174 6.43% 510 5619 8.56% 30962 340582 4.96%
8 850 9355 5.69% 705 7757 5.44% 488 5369 8.18% 29057 319626 4.66%
9 1170 12873 7.83% 1048 11537 8.09% 491 5410 8.25% 39538 434922 6.34%
10 990 10893 6.62% 879 9670 6.78% 426 4693 7.15% 35417 389590 5.68%
11 901 9916 6.03% 792 8718 6.11% 408 4488 6.84% 32500 357495 5.21%
12 602 6624 4.03% 542 5962 4.18% 286 3154 4.81% 24728 272010 3.96%
13 579 6372 3.88% 455 5012 3.51% 379 4175 6.36% 19486 214348 3.12%
14 616 6777 4.12% 565 6215 4.36% 128 1410 2.15% 30815 338967 4.94%
15 284 3134 1.91% 247 2722 1.91% 101 1116 1.70% 14733 162068 2.36%
16 274 3018 1.84% 217 2389 1.68% 108 1195 1.82% 10433 114763 1.67%
17 273 3008 1.83% 235 2589 1.82% 99 1098 1.67% 12486 137351 2.00%
18 645 7105 4.32% 573 6312 4.43% 116 1280 1.95% 36007 396081 5.77%
19 626 6892 4.19% 569 6268 4.40% 122 1349 2.06% 38198 420183 6.12%
20 333 3673 2.23% 292 3215 2.25% 94 1037 1.58% 19319 212514 3.10%
21 580 6385 3.88% 501 5518 3.87% 119 1313 2.00% 27031 297340 4.33%
22 449 4944 3.01% 398 4382 3.07% 126 1396 2.13% 21316 234476 3.42%
23 278 3063 1.86% 234 2584 1.81% 104 1150 1.75% 13203 145238 2.12%

Top 30 of 1550 Total URLs
# Hits kB F URL
1 35091 21.34% 642514 9.36% /
2 5512 3.35% 932804 13.59% /plesk-stat/webstat-ssl/usage_202605.html
3 3194 1.94% 43727 0.64% /plesk-stat/webstat/
4 2285 1.39% 8046 0.12% /media/system/js/core.min.js
5 2273 1.38% 43921 0.64% /t3-assets/js/js-ba0be-63298.js
6 2256 1.37% 58340 0.85% /media/vendor/jquery/js/jquery.min.js
7 2068 1.26% 55483 0.81% /t3-assets/css/css-aab2c-42315.css
8 2049 1.25% 13467 0.20% /t3-assets/css/css-9e6b4-63298.css
9 2048 1.25% 7350 0.11% /media/vendor/bootstrap/js/popover.min.js
10 2041 1.24% 40332 0.59% /t3-assets/css/css-67cae-77120.css
11 2037 1.24% 2994 0.04% /t3-assets/css/css-596fd-63298.css
12 2018 1.23% 13107 0.19% /media/vendor/bootstrap/js/popper.min.js
13 1993 1.21% 11436 0.17% /media/vendor/bootstrap/js/dom.min.js
14 1930 1.17% 2990 0.04% /t3-assets/css/css-64b8f-63298.css
15 1925 1.17% 29311 0.43% /t3-assets/css/css-3c794-63298.css
16 1842 1.12% 10513 0.15% /plesk-stat/webstat-ssl/
17 1841 1.12% 232446 3.39% /plesk-stat/webstat/usage_202605.html
18 1410 0.86% 156496 2.28% /plesk-stat/webstat-ssl/usage_202606.html
19 1397 0.85% 7285 0.11% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
20 1150 0.70% 5069 0.07% /robots.txt
21 1125 0.68% 41504 0.60% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
22 1099 0.67% 23190 0.34% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
23 1082 0.66% 37967 0.55% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
24 1004 0.61% 10982 0.16% /administrator/
25 981 0.60% 21537 0.31% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
26 971 0.59% 55043 0.80% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
27 881 0.54% 75096 1.09% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
28 677 0.41% 2679 0.04% /media/legacy/js/jquery-noconflict.min.js
29 527 0.32% 15396 0.22% /ads.txt
30 317 0.19% 710 0.01% /media/system/js/messages.min.js

Top 10 of 1550 Total URLs By kB F
# Hits kB F URL
1 5512 3.35% 932804 13.59% /plesk-stat/webstat-ssl/usage_202605.html
2 35091 21.34% 642514 9.36% /
3 1841 1.12% 232446 3.39% /plesk-stat/webstat/usage_202605.html
4 1410 0.86% 156496 2.28% /plesk-stat/webstat-ssl/usage_202606.html
5 881 0.54% 75096 1.09% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 2256 1.37% 58340 0.85% /media/vendor/jquery/js/jquery.min.js
7 2068 1.26% 55483 0.81% /t3-assets/css/css-aab2c-42315.css
8 971 0.59% 55043 0.80% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 2273 1.38% 43921 0.64% /t3-assets/js/js-ba0be-63298.js
10 3194 1.94% 43727 0.64% /plesk-stat/webstat/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 35091 21.34% 13759 97.44% /
2 1842 1.12% 207 1.47% /plesk-stat/webstat-ssl/
3 3194 1.94% 43 0.30% /plesk-stat/webstat/
4 1004 0.61% 25 0.18% /administrator/
5 1410 0.86% 19 0.13% /plesk-stat/webstat-ssl/usage_202606.html
6 23 0.01% 15 0.11% /plesk-stat/
7 1841 1.12% 13 0.09% /plesk-stat/webstat/usage_202605.html
8 5512 3.35% 12 0.08% /plesk-stat/webstat-ssl/usage_202605.html
9 10 0.01% 10 0.07% /api/
10 10 0.01% 4 0.03% /plesk-stat/anon_ftpstat/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 35091 21.34% 13651 97.53% /
2 1842 1.12% 179 1.28% /plesk-stat/webstat-ssl/
3 3194 1.94% 43 0.31% /plesk-stat/webstat/
4 1004 0.61% 23 0.16% /administrator/
5 23 0.01% 19 0.14% /plesk-stat/
6 5512 3.35% 19 0.14% /plesk-stat/webstat-ssl/usage_202605.html
7 1410 0.86% 19 0.14% /plesk-stat/webstat-ssl/usage_202606.html
8 10 0.01% 10 0.07% /api/
9 1841 1.12% 8 0.06% /plesk-stat/webstat/usage_202605.html
10 10 0.01% 5 0.04% /plesk-stat/anon_ftpstat/

Top 30 of 9819 Total Sites
# Hits Files kB F Visits Hostname
1 12763 7.76% 12650 8.87% 633573 9.23% 5 0.03% cache.google.com
2 7333 4.46% 7333 5.14% 1164969 16.98% 17 0.12% 65-21-236-214.serverhub.ru
3 4339 2.64% 4311 3.02% 248509 3.62% 4 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
4 4028 2.45% 337 0.24% 22260 0.32% 38 0.26% ip-145-239-159.eu
5 3938 2.39% 3936 2.76% 69091 1.01% 36 0.25% newton22.opoint.com
6 3283 2.00% 3283 2.30% 38150 0.56% 11 0.08% 77.110.102.63
7 3186 1.94% 3186 2.23% 43667 0.64% 39 0.27% 5.142.207.3
8 2769 1.68% 2750 1.93% 146707 2.14% 3 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
9 2209 1.34% 2169 1.52% 72276 1.05% 1 0.01% 105.112.127.132
10 2206 1.34% 2206 1.55% 38744 0.56% 22 0.15% newton19.opoint.com
11 2173 1.32% 2133 1.50% 69669 1.02% 2 0.01% 196.49.26.134
12 1680 1.02% 1680 1.18% 9726 0.14% 32 0.22% server2024.passer.com.es
13 1612 0.98% 1542 1.08% 106824 1.56% 11 0.08% 104.28.88.125
14 1501 0.91% 901 0.63% 10054 0.15% 2 0.01% 91.92.42.211
15 1416 0.86% 1318 0.92% 108710 1.58% 22 0.15% 104.28.88.126
16 1347 0.82% 1212 0.85% 115596 1.68% 9 0.06% 104.28.88.129
17 1342 0.82% 1272 0.89% 61771 0.90% 1 0.01% 146.75.210.16
18 1237 0.75% 1231 0.86% 66921 0.98% 4 0.03% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
19 1153 0.70% 1148 0.81% 78729 1.15% 0 0.00% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
20 1015 0.62% 1009 0.71% 47015 0.69% 4 0.03% static.150.74.4.46.clients.your-server.de
21 972 0.59% 50 0.04% 6382 0.09% 40 0.28% 6.172.58.185-ip.somvera.cat
22 877 0.53% 866 0.61% 34560 0.50% 3 0.02% 79-117-255-133.digimobil.es
23 865 0.53% 848 0.59% 43378 0.63% 2 0.01% 109.239.229.215
24 840 0.51% 54 0.04% 5990 0.09% 49 0.34% 54.37.20.219
25 827 0.50% 823 0.58% 45597 0.66% 2 0.01% 79-117-255-132.digimobil.es
26 788 0.48% 783 0.55% 40212 0.59% 3 0.02% static.213.103.40.188.clients.your-server.de
27 782 0.48% 779 0.55% 40740 0.59% 2 0.01% static.171.198.76.144.clients.your-server.de
28 712 0.43% 712 0.50% 81683 1.19% 6 0.04% 5x3x188x123.dynamic.spb.ertelecom.ru
29 627 0.38% 619 0.43% 27029 0.39% 3 0.02% 79-117-255-137.digimobil.es
30 507 0.31% 504 0.35% 20345 0.30% 3 0.02% ec2-44-250-106-20.us-west-2.compute.amazonaws.com

Top 10 of 9819 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7333 4.46% 7333 5.14% 1164969 16.98% 17 0.12% 65-21-236-214.serverhub.ru
2 12763 7.76% 12650 8.87% 633573 9.23% 5 0.03% cache.google.com
3 4339 2.64% 4311 3.02% 248509 3.62% 4 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
4 2769 1.68% 2750 1.93% 146707 2.14% 3 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
5 1347 0.82% 1212 0.85% 115596 1.68% 9 0.06% 104.28.88.129
6 1416 0.86% 1318 0.92% 108710 1.58% 22 0.15% 104.28.88.126
7 1612 0.98% 1542 1.08% 106824 1.56% 11 0.08% 104.28.88.125
8 712 0.43% 712 0.50% 81683 1.19% 6 0.04% 5x3x188x123.dynamic.spb.ertelecom.ru
9 1153 0.70% 1148 0.81% 78729 1.15% 0 0.00% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
10 2209 1.34% 2169 1.52% 72276 1.05% 1 0.01% 105.112.127.132

Top 30 of 2541 Total Referrers
# Hits Referrer
1 57484 34.96% - (Direct Request)
2 7333 4.46% https://kgm-sim.ru
3 1395 0.85% https://ksxytor.ru
4 854 0.52% https://sexoglasnik.com.hr
5 835 0.51% https://sex-oglasi.com.hr
6 824 0.50% https://dptcsummit.com
7 762 0.46% https://privat-no1.cz
8 627 0.38% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
9 614 0.37% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 432 0.26% https://api.acymailing.com/
11 364 0.22% http://mail.google.com/
12 355 0.22% https://www.google.com/
13 248 0.15% https://misterdick.ru
14 248 0.15% https://viagra-good24.ru
15 243 0.15% https://spb-generic.ru
16 207 0.13% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 205 0.12% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
18 157 0.10% https://spb-generic.ru/
19 135 0.08% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
20 131 0.08% https://viagra-good24.ru/viagra
21 127 0.08% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
22 123 0.07% https://infoelectrico.com
23 123 0.07% https://viagra-good24.ru/cialis
24 121 0.07% https://viagra-good24.ru/levitra
25 84 0.05% https://www.google.com/search
26 73 0.04% https://www.google.com
27 62 0.04% http://infoelectrico.com
28 60 0.04% http://www.infoelectrico.com
29 50 0.03% www.google.com
30 38 0.02% https://www.publidifusion.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://infoelectrico.com/index.phpoption=com_acym

Top 15 of 2323 Total User Agents
# Hits User Agent
1 12742 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 10581 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 10463 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 6142 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
5 5256 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 4957 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 3671 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:78.0) Gecko/20100101 Firefox/78.0
8 3653 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 3283 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 3214 1.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 2923 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 2871 1.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 2863 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 2741 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
15 2565 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for June 2026

Top 30 of 72 Total Countries
# Hits Files kB F Country
1 66099 40.20% 63323 44.41% 2408793 35.10% Commercial (com)
2 54228 32.98% 44168 30.98% 1447614 21.09% Unresolved/Unknown
3 12367 7.52% 11528 8.08% 1001458 14.59% Network (net)
4 8764 5.33% 8747 6.13% 1322227 19.27% Russian Federation
5 8625 5.25% 8529 5.98% 328769 4.79% Spain
6 4807 2.92% 4635 3.25% 204161 2.97% Germany
7 4328 2.63% 572 0.40% 30040 0.44% European Union
8 973 0.59% 51 0.04% 6386 0.09% Catalan Community (cat)
9 675 0.41% 653 0.46% 19667 0.29% China
10 655 0.40% 655 0.46% 15997 0.23% France
11 584 0.36% 565 0.40% 6941 0.10% Non-Profit (org)
12 373 0.23% 364 0.26% 11794 0.17% Argentina
13 274 0.17% 259 0.18% 3147 0.05% British Indian Ocean Territory
14 207 0.13% 193 0.14% 2830 0.04% Sweden
15 167 0.10% 147 0.10% 3398 0.05% Vietnam
16 161 0.10% 161 0.11% 18859 0.27% Libya
17 110 0.07% 101 0.07% 1600 0.02% Address Routing (arpa)
18 104 0.06% 103 0.07% 3686 0.05% Portugal
19 93 0.06% 45 0.03% 1000 0.01% St. Helena
20 84 0.05% 83 0.06% 3646 0.05% Bulgaria
21 82 0.05% 80 0.06% 877 0.01% Seychelles
22 81 0.05% 67 0.05% 923 0.01% Brazil
23 77 0.05% 75 0.05% 2194 0.03% Mexico
24 56 0.03% 55 0.04% 3116 0.05% Belgium
25 56 0.03% 56 0.04% 4678 0.07% Bolivia
26 51 0.03% 51 0.04% 893 0.01% Israel
27 45 0.03% 43 0.03% 381 0.01% Denmark
28 34 0.02% 30 0.02% 3104 0.05% Poland
29 32 0.02% 31 0.02% 349 0.01% Netherlands
30 29 0.02% 28 0.02% 234 0.00% Guyana


Generated by Webalizer Version 2.23