Usage Statistics for infoelectrico.com

Summary Period: July 2026
Generated 26-Jul-2026 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 741767
Total Files 531838
Total Pages 395179
Total Visits 94953
Total kB Files 18836800
Total Unique Sites 39175
Total Unique URLs 1827
Total Unique Referrers 6017
Total Unique User Agents 6690
. Avg Max
Hits per Hour 1188 16530
Hits per Day 28529 82551
Files per Day 20455 74243
Pages per Day 15199 35268
Sites per Day 1506 5583
Visits per Day 3652 8356
kB Files per Day 724492 3163634
Hits by Response Code
Undefined response code 0.05% 359
Code 200 - OK 71.70% 531838
Code 206 - Partial Content 0.54% 4031
Code 301 - Moved Permanently 0.05% 397
Code 303 - See Other 0.62% 4569
Code 304 - Not Modified 0.16% 1197
Code 400 - Bad Request 0.01% 51
Code 401 - Unauthorized 0.01% 42
Code 403 - Forbidden 0.40% 2950
Code 404 - Not Found 25.69% 190576
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.77% 5736
Code 503 - Service Unavailable 0.00% 18
Code 504 - Gateway Timeout 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 14100 1.90% 11932 2.24% 4481 1.13% 1470 1.55% 1455 3.71% 573819 3.05%
2 30397 4.10% 25068 4.71% 20913 5.29% 6977 7.35% 4610 11.77% 1957841 10.39%
3 82551 11.13% 74243 13.96% 30972 7.84% 8356 8.80% 5583 14.25% 3163634 16.79%
4 37207 5.02% 24008 4.51% 18900 4.78% 7082 7.46% 5055 12.90% 982054 5.21%
5 14224 1.92% 9796 1.84% 8226 2.08% 3382 3.56% 2910 7.43% 343909 1.83%
6 12581 1.70% 9368 1.76% 7356 1.86% 2892 3.05% 2962 7.56% 379815 2.02%
7 25791 3.48% 17771 3.34% 16291 4.12% 4181 4.40% 3397 8.67% 541230 2.87%
8 42911 5.78% 19756 3.71% 29989 7.59% 5176 5.45% 3591 9.17% 642931 3.41%
9 36225 4.88% 15586 2.93% 27327 6.92% 3854 4.06% 2726 6.96% 581118 3.09%
10 78813 10.63% 52924 9.95% 35268 8.92% 4588 4.83% 3257 8.31% 1756111 9.32%
11 31018 4.18% 16399 3.08% 23880 6.04% 4168 4.39% 2802 7.15% 516828 2.74%
12 20636 2.78% 14195 2.67% 15045 3.81% 3932 4.14% 2727 6.96% 382851 2.03%
13 10454 1.41% 5847 1.10% 7986 2.02% 1812 1.91% 1280 3.27% 184095 0.98%
14 20702 2.79% 17168 3.23% 10354 2.62% 3228 3.40% 2392 6.11% 505756 2.68%
15 14001 1.89% 11339 2.13% 6482 1.64% 1780 1.87% 1674 4.27% 457968 2.43%
16 23427 3.16% 19174 3.61% 12959 3.28% 4336 4.57% 2853 7.28% 543853 2.89%
17 71694 9.67% 61107 11.49% 22655 5.73% 5510 5.80% 3705 9.46% 1583623 8.41%
18 27783 3.75% 20052 3.77% 18105 4.58% 5116 5.39% 3935 10.04% 516016 2.74%
19 18561 2.50% 10985 2.07% 12635 3.20% 2155 2.27% 2000 5.11% 347201 1.84%
20 18723 2.52% 12548 2.36% 12117 3.07% 2636 2.78% 2059 5.26% 422925 2.25%
21 14032 1.89% 9381 1.76% 9937 2.51% 2284 2.41% 1688 4.31% 316234 1.68%
22 18687 2.52% 13686 2.57% 10868 2.75% 2488 2.62% 1996 5.10% 445550 2.37%
23 19777 2.67% 14392 2.71% 12406 3.14% 2936 3.09% 1992 5.08% 481875 2.56%
24 48904 6.59% 38790 7.29% 15604 3.95% 3828 4.03% 2554 6.52% 990644 5.26%
25 6684 0.90% 5122 0.96% 3167 0.80% 801 0.84% 998 2.55% 177713 0.94%
26 1884 0.25% 1201 0.23% 1256 0.32% 279 0.29% 353 0.90% 41202 0.22%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 685 17826 2.40% 428 11142 2.09% 460 11962 3.03% 13979 363441 1.93%
1 640 16660 2.25% 394 10258 1.93% 484 12602 3.19% 15498 402947 2.14%
2 1889 49116 6.62% 1625 42264 7.95% 507 13182 3.34% 50389 1310108 6.96%
3 1435 37329 5.03% 1107 28793 5.41% 561 14605 3.70% 39604 1029716 5.47%
4 837 21776 2.94% 624 16226 3.05% 437 11370 2.88% 23989 623725 3.31%
5 754 19622 2.65% 384 9992 1.88% 541 14076 3.56% 13728 356939 1.89%
6 2162 56232 7.58% 1551 40344 7.59% 1342 34895 8.83% 52318 1360256 7.22%
7 1345 34976 4.72% 979 25454 4.79% 754 19613 4.96% 29402 764443 4.06%
8 1225 31850 4.29% 845 21985 4.13% 725 18851 4.77% 23969 623207 3.31%
9 1261 32803 4.42% 917 23849 4.48% 694 18069 4.57% 26187 680870 3.61%
10 1312 34127 4.60% 953 24780 4.66% 779 20267 5.13% 34310 892071 4.74%
11 1343 34921 4.71% 932 24254 4.56% 826 21476 5.43% 38982 1013544 5.38%
12 1307 33999 4.58% 990 25759 4.84% 683 17760 4.49% 35468 922181 4.90%
13 1296 33711 4.54% 980 25499 4.79% 665 17310 4.38% 39301 1021837 5.42%
14 1346 35004 4.72% 867 22550 4.24% 691 17971 4.55% 30864 802462 4.26%
15 1338 34791 4.69% 1006 26159 4.92% 686 17843 4.52% 35771 930035 4.94%
16 1059 27542 3.71% 676 17597 3.31% 681 17716 4.48% 24780 644291 3.42%
17 1287 33484 4.51% 967 25142 4.73% 627 16303 4.13% 32085 834202 4.43%
18 1050 27313 3.68% 785 20415 3.84% 560 14580 3.69% 30324 788419 4.19%
19 1277 33209 4.48% 999 25976 4.88% 574 14948 3.78% 38946 1012593 5.38%
20 1102 28658 3.86% 782 20338 3.82% 546 14216 3.60% 35210 915471 4.86%
21 870 22642 3.05% 621 16168 3.04% 500 13023 3.30% 24024 624618 3.32%
22 963 25041 3.38% 548 14270 2.68% 436 11360 2.87% 19978 519429 2.76%
23 735 19135 2.58% 485 12624 2.37% 430 11181 2.83% 15384 399995 2.12%

Top 30 of 1827 Total URLs
# Hits kB F URL
1 166273 22.42% 3420998 18.16% /
2 20359 2.74% 3245743 17.23% /th/
3 10691 1.44% 161972 0.86% /plesk-stat/webstat/
4 7747 1.04% 163983 0.87% /media/vendor/jquery/js/jquery.min.js
5 7666 1.03% 32702 0.17% /media/system/js/core.min.js
6 7659 1.03% 123456 0.66% /t3-assets/js/js-ba0be-63298.js
7 6914 0.93% 18409 0.10% /t3-assets/css/css-596fd-63298.css
8 6906 0.93% 45267 0.24% /t3-assets/css/css-9e6b4-63298.css
9 6859 0.92% 148871 0.79% /t3-assets/css/css-aab2c-42315.css
10 6682 0.90% 28561 0.15% /media/vendor/bootstrap/js/popover.min.js
11 6440 0.87% 17490 0.09% /t3-assets/css/css-64b8f-63298.css
12 6396 0.86% 84571 0.45% /t3-assets/css/css-3c794-63298.css
13 6297 0.85% 41209 0.22% /media/vendor/bootstrap/js/popper.min.js
14 6229 0.84% 37188 0.20% /media/vendor/bootstrap/js/dom.min.js
15 5926 0.80% 724711 3.85% /plesk-stat/webstat-ssl/usage_202607.html
16 5197 0.70% 37387 0.20% /plesk-stat/webstat-ssl/
17 5108 0.69% 30190 0.16% /robots.txt
18 5088 0.69% 84943 0.45% /t3-assets/css/css-67cae-52482.css
19 5043 0.68% 27817 0.15% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
20 4078 0.55% 73099 0.39% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
21 4040 0.54% 115374 0.61% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
22 4031 0.54% 122754 0.65% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
23 3772 0.51% 20413 0.11% /media/legacy/js/jquery-noconflict.min.js
24 3596 0.48% 157598 0.84% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
25 3477 0.47% 64493 0.34% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
26 3088 0.42% 203845 1.08% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
27 2080 0.28% 35425 0.19% /t3-assets/css/css-67cae-77120.css
28 1952 0.26% 41815 0.22% /administrator/
29 1738 0.23% 51794 0.27% /ads.txt
30 1483 0.20% 8881 0.05% /favicon.ico

Top 10 of 1827 Total URLs By kB F
# Hits kB F URL
1 166273 22.42% 3420998 18.16% /
2 20359 2.74% 3245743 17.23% /th/
3 5926 0.80% 724711 3.85% /plesk-stat/webstat-ssl/usage_202607.html
4 3088 0.42% 203845 1.08% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 7747 1.04% 163983 0.87% /media/vendor/jquery/js/jquery.min.js
6 10691 1.44% 161972 0.86% /plesk-stat/webstat/
7 3596 0.48% 157598 0.84% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 6859 0.92% 148871 0.79% /t3-assets/css/css-aab2c-42315.css
9 7659 1.03% 123456 0.66% /t3-assets/js/js-ba0be-63298.js
10 4031 0.54% 122754 0.65% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 166273 22.42% 79208 84.49% /
2 20359 2.74% 12945 13.81% /th/
3 5197 0.70% 901 0.96% /plesk-stat/webstat-ssl/
4 1952 0.26% 338 0.36% /administrator/
5 1 0.00% 101 0.11% /plesk-stat/webstat-ssl/usage_202603.html
6 18 0.00% 52 0.06% /api/
7 10691 1.44% 38 0.04% /plesk-stat/webstat/
8 5926 0.80% 37 0.04% /plesk-stat/webstat-ssl/usage_202607.html
9 38 0.01% 26 0.03% /plesk-stat/
10 38 0.01% 24 0.03% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 166273 22.42% 79285 84.69% /
2 20359 2.74% 12947 13.83% /th/
3 5197 0.70% 762 0.81% /plesk-stat/webstat-ssl/
4 1952 0.26% 339 0.36% /administrator/
5 5926 0.80% 57 0.06% /plesk-stat/webstat-ssl/usage_202607.html
6 18 0.00% 49 0.05% /api/
7 10691 1.44% 35 0.04% /plesk-stat/webstat/
8 1 0.00% 20 0.02% /plesk-stat/webstat-ssl/usage_202603.html
9 38 0.01% 20 0.02% /plesk-stat/webstat-ssl/usage_202604.html
10 38 0.01% 15 0.02% /plesk-stat/

Top 30 of 39175 Total Sites
# Hits Files kB F Visits Hostname
1 64879 8.75% 63738 11.98% 1762520 9.36% 50 0.05% cache.google.com
2 31161 4.20% 5688 1.07% 1099306 5.84% 8 0.01% crawling-gateway-136-243-228-182.dataforseo.com
3 29991 4.04% 5065 0.95% 981011 5.21% 19 0.02% crawling-gateway-136-243-228-195.dataforseo.com
4 12553 1.69% 12292 2.31% 360229 1.91% 19 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
5 12185 1.64% 11938 2.24% 340779 1.81% 21 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
6 11118 1.50% 10901 2.05% 297743 1.58% 18 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
7 10676 1.44% 10676 2.01% 161868 0.86% 29 0.03% 5.142.207.3
8 8573 1.16% 2 0.00% 49484 0.26% 120 0.13% ip-145-239-159.eu
9 6883 0.93% 6880 1.29% 131256 0.70% 57 0.06% kepler9-g9.opoint.com
10 5899 0.80% 5897 1.11% 38664 0.21% 63 0.07% server2024.passer.com.es
11 4883 0.66% 0 0.00% 28168 0.15% 144 0.15% mail.advgw1-167.mail.stgdutchcommunication.nl
12 4677 0.63% 0 0.00% 28698 0.15% 1 0.00% 134.209.100.46
13 4625 0.62% 4625 0.87% 33410 0.18% 28 0.03% 77.110.102.63
14 4346 0.59% 4346 0.82% 209209 1.11% 0 0.00% ec2-98-94-40-9.compute-1.amazonaws.com
15 4260 0.57% 4176 0.79% 104407 0.55% 10 0.01% 105.112.127.132
16 4030 0.54% 4023 0.76% 76699 0.41% 42 0.04% kepler4-g9.opoint.com
17 3855 0.52% 3789 0.71% 106349 0.56% 20 0.02% 79-117-255-136.digimobil.es
18 3835 0.52% 0 0.00% 22122 0.12% 63 0.07% mail.advgw1-200.go.choosewhatyouneed.uk
19 3794 0.51% 3731 0.70% 106121 0.56% 18 0.02% 79-117-255-133.digimobil.es
20 3723 0.50% 3718 0.70% 195602 1.04% 451 0.47% 216.244.66.243
21 3672 0.50% 16 0.00% 25288 0.13% 17 0.02% 5-83-135-102.altunhost.com
22 3643 0.49% 0 0.00% 22334 0.12% 1 0.00% 157.245.58.91
23 3509 0.47% 2031 0.38% 66417 0.35% 212 0.22% crawl-66-249-79-6.googlebot.com
24 3423 0.46% 7 0.00% 20069 0.11% 131 0.14% 6.172.58.185-ip.somvera.cat
25 3412 0.46% 3344 0.63% 86901 0.46% 7 0.01% 196.49.26.134
26 3271 0.44% 3244 0.61% 103857 0.55% 18 0.02% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
27 3170 0.43% 3168 0.60% 60293 0.32% 32 0.03% 109.239.229.70
28 3132 0.42% 3073 0.58% 85398 0.45% 19 0.02% 79-117-255-135.digimobil.es
29 3038 0.41% 2883 0.54% 153300 0.81% 79 0.08% 104.28.88.127
30 3001 0.40% 2950 0.55% 80554 0.43% 18 0.02% 79-117-255-137.digimobil.es

Top 10 of 39175 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 64879 8.75% 63738 11.98% 1762520 9.36% 50 0.05% cache.google.com
2 31161 4.20% 5688 1.07% 1099306 5.84% 8 0.01% crawling-gateway-136-243-228-182.dataforseo.com
3 29991 4.04% 5065 0.95% 981011 5.21% 19 0.02% crawling-gateway-136-243-228-195.dataforseo.com
4 12553 1.69% 12292 2.31% 360229 1.91% 19 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
5 12185 1.64% 11938 2.24% 340779 1.81% 21 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
6 11118 1.50% 10901 2.05% 297743 1.58% 18 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
7 1923 0.26% 1923 0.36% 228091 1.21% 3 0.00% 5x3x177x111.dynamic.spb.ertelecom.ru
8 4346 0.59% 4346 0.82% 209209 1.11% 0 0.00% ec2-98-94-40-9.compute-1.amazonaws.com
9 3723 0.50% 3718 0.70% 195602 1.04% 451 0.47% 216.244.66.243
10 10676 1.44% 10676 2.01% 161868 0.86% 29 0.03% 5.142.207.3

Top 30 of 6017 Total Referrers
# Hits Referrer
1 380711 51.32% - (Direct Request)
2 6105 0.82% https://ksxytor.ru
3 3286 0.44% http://mail.google.com/
4 2336 0.31% https://sex-oglasi.com.hr
5 2289 0.31% https://sexoglasnik.com.hr
6 2169 0.29% https://spb-generic.ru
7 2152 0.29% https://generik78.ru/
8 2129 0.29% https://poppers51.ru/
9 2117 0.29% https://gen51.ru/
10 2109 0.28% https://generic51.ru/
11 1698 0.23% https://www.google.com
12 1589 0.21% https://api.acymailing.com/
13 1230 0.17% https://www.google.com/
14 886 0.12% https://infoelectrico.com
15 842 0.11% http://infoelectrico.com
16 473 0.06% https://www.qiwin.ru/
17 439 0.06% https://www.google.com/search
18 236 0.03% https://qfinancevault.org
19 229 0.03% https://www.nudity-club.co.uk/
20 146 0.02% http://www.infoelectrico.com
21 138 0.02% https://montaj-gresie-faianta.pages.dev/
22 117 0.02% https://www.binance.com
23 74 0.01% www.google.com
24 57 0.01% https://www.infoelectrico.com
25 45 0.01% https://app.meltwater.com/
26 36 0.00% https://recordrentacar.freshdesk.com/
27 32 0.00% http://www.google.com/
28 25 0.00% https://google.com/
29 24 0.00% https://saba.crm4.dynamics.com/
30 22 0.00% android-app://com.google.android.gm/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 28.00% https://infoelectrico.com/index.php/coches/astraux-al6-el-microcoche-electrico-que-puedes-comprar-en-aliexpress-por-6-000-euros
2 4 16.00% https://list.ly/mercadoritter11jbrqqh
3 4 16.00% https://www.infoelectrico.com/index.php/institucional/badajoz-tendra-un-coche-electrico-en-cada-ayuntamiento-y-puntos-de-carga-
4 4 16.00% j
5 1 4.00% https://diigo.com/0100v71
6 1 4.00% https://infoelectrico.com/index.php
7 1 4.00% https://www.infoelectrico.com/index.php/coches/alpine-presenta-el-nuevo-a110-la-tercera-generacion-de-su-revolucionario-coche-e
8 1 4.00% https://www.infoelectrico.com/index.php/coches/llega-a-europa-el-tai-7-el-todoterreno-electrico-de-la-marca-china-fang-cheng-ba
9 1 4.00% https://yamcode.com/
10 1 4.00% infoelectrico.com

Top 15 of 6690 Total User Agents
# Hits User Agent
1 71972 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 61152 8.24% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 51584 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 39790 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
5 36388 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 20072 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 16400 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 14005 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 12616 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 10845 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.6; rv:128.0) Gecko/20100101 Firefox/128.0
11 9971 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 9029 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
13 8876 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
14 8264 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 7870 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for July 2026

Top 30 of 124 Total Countries
# Hits Files kB F Country
1 329931 44.48% 250426 47.09% 9070868 48.16% Commercial (com)
2 257330 34.69% 173150 32.56% 5198043 27.60% Unresolved/Unknown
3 48046 6.48% 35815 6.73% 1681684 8.93% Network (net)
4 38568 5.20% 37694 7.09% 974735 5.17% Spain
5 17940 2.42% 7354 1.38% 192533 1.02% European Union
6 10462 1.41% 10002 1.88% 360767 1.92% Germany
7 6318 0.85% 6217 1.17% 773502 4.11% Russian Federation
8 6131 0.83% 134 0.03% 40556 0.22% Netherlands
9 4145 0.56% 713 0.13% 39565 0.21% Catalan Community (cat)
10 3972 0.54% 121 0.02% 27835 0.15% United Kingdom
11 2647 0.36% 2448 0.46% 44135 0.23% China
12 2489 0.34% 2025 0.38% 43391 0.23% France
13 1898 0.26% 1666 0.31% 45240 0.24% Vietnam
14 1756 0.24% 1677 0.32% 26497 0.14% British Indian Ocean Territory
15 1585 0.21% 494 0.09% 13471 0.07% Non-Profit (org)
16 1002 0.14% 938 0.18% 26155 0.14% Argentina
17 805 0.11% 600 0.11% 15576 0.08% Indonesia
18 799 0.11% 198 0.04% 27483 0.15% Canada
19 751 0.10% 496 0.09% 38888 0.21% Brazil
20 666 0.09% 551 0.10% 28344 0.15% Portugal
21 445 0.06% 104 0.02% 3485 0.02% United States
22 342 0.05% 278 0.05% 12515 0.07% Mexico
23 337 0.05% 337 0.06% 21168 0.11% Libya
24 302 0.04% 111 0.02% 3100 0.02% Address Routing (arpa)
25 282 0.04% 126 0.02% 18151 0.10% Italy
26 251 0.03% 212 0.04% 10949 0.06% Chile
27 175 0.02% 172 0.03% 3459 0.02% Israel
28 175 0.02% 162 0.03% 3674 0.02% Thailand
29 158 0.02% 126 0.02% 2572 0.01% Australia
30 153 0.02% 127 0.02% 6295 0.03% Colombia


Generated by Webalizer Version 2.23