Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 166347 | 155974 | 12355 | 3634 | 8599 | 8087604 | 10904 | 37066 | 467923 | 499041 |
Jun 2022 | 200870 | 187872 | 18240 | 4858 | 81427 | 92996474 | 145769 | 547227 | 5636162 | 6026118 |
May 2022 | 36055 | 32342 | 13744 | 2125 | 22978 | 15739246 | 65893 | 426093 | 1002616 | 1117734 |
Apr 2022 | 38009 | 34246 | 13043 | 1989 | 18476 | 15624109 | 59694 | 391297 | 1027382 | 1140288 |
Mar 2022 | 36697 | 32880 | 13278 | 1641 | 17462 | 17740459 | 50897 | 411627 | 1019280 | 1137634 |
Feb 2022 | 62216 | 59153 | 12862 | 1994 | 24704 | 30314671 | 55853 | 360157 | 1656311 | 1742049 |
Jan 2022 | 60187 | 57303 | 15532 | 2149 | 24971 | 31614764 | 66646 | 481499 | 1776400 | 1865819 |
Dec 2021 | 53492 | 50696 | 15654 | 2078 | 21624 | 32190556 | 64420 | 485282 | 1571593 | 1658277 |
Nov 2021 | 31281 | 28895 | 17502 | 1721 | 11056 | 23753397 | 51630 | 525071 | 866879 | 938447 |
Oct 2021 | 18827 | 16953 | 14665 | 1582 | 7153 | 8043346 | 49044 | 454643 | 525570 | 583664 |
Sep 2021 | 18871 | 16996 | 14647 | 1537 | 7597 | 7488568 | 46115 | 439415 | 509882 | 566151 |
Aug 2021 | 17540 | 15437 | 14136 | 1359 | 7242 | 7049545 | 42132 | 438223 | 478572 | 543768 |
Totals | 290642739 | 708997 | 4997600 | 16538570 | 17818990 | |||||
Generated by Webalizer Version 2.23 |