Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 16169 | 14086 | 6812 | 1425 | 7223 | 5147331 | 17100 | 81752 | 169041 | 194029 |
Sep 2024 | 14187 | 11721 | 6376 | 1316 | 13787 | 10384270 | 39507 | 191281 | 351654 | 425629 |
Aug 2024 | 7750 | 5172 | 5301 | 1160 | 10632 | 3420409 | 35966 | 164336 | 160339 | 240263 |
Jul 2024 | 20647 | 16061 | 15077 | 1582 | 12539 | 11336439 | 49057 | 467396 | 497891 | 640077 |
Jun 2024 | 20031 | 16662 | 14336 | 1647 | 12037 | 9114151 | 49438 | 430104 | 499885 | 600940 |
May 2024 | 15403 | 9792 | 10272 | 1367 | 13401 | 6914165 | 42383 | 318454 | 303557 | 477517 |
Apr 2024 | 20561 | 14567 | 13822 | 1849 | 12143 | 20445360 | 55474 | 414669 | 437029 | 616835 |
Mar 2024 | 23774 | 18555 | 17821 | 1866 | 10530 | 34641178 | 57872 | 552480 | 575235 | 736995 |
Feb 2024 | 37323 | 16643 | 29240 | 1564 | 13926 | 22813067 | 45365 | 847973 | 482660 | 1082386 |
Jan 2024 | 43479 | 19388 | 34847 | 2126 | 16623 | 29839984 | 65917 | 1080263 | 601052 | 1347863 |
Dec 2023 | 57678 | 24836 | 42201 | 1933 | 20443 | 29139940 | 59945 | 1308239 | 769918 | 1788034 |
Nov 2023 | 65483 | 35049 | 43968 | 2044 | 22181 | 38000113 | 61334 | 1319042 | 1051479 | 1964492 |
Totals | 221196407 | 579358 | 7175989 | 5899740 | 10115060 | |||||
Generated by Webalizer Version 2.23 |