Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 74011 | 72534 | 10187 | 2816 | 33663 | 40919594 | 78862 | 285252 | 2030960 | 2072316 |
Feb 2023 | 102830 | 101472 | 10807 | 3331 | 42076 | 55502665 | 93269 | 302615 | 2841218 | 2879254 |
Jan 2023 | 82851 | 80924 | 10165 | 2951 | 38786 | 43775615 | 91485 | 315128 | 2508647 | 2568388 |
Dec 2022 | 76154 | 74278 | 10048 | 2945 | 35743 | 40798159 | 91319 | 311518 | 2302620 | 2360787 |
Nov 2022 | 120233 | 117590 | 10905 | 3139 | 51290 | 63628023 | 94194 | 327166 | 3527711 | 3607014 |
Oct 2022 | 155024 | 151387 | 12315 | 4001 | 65789 | 81016675 | 124035 | 381776 | 4693000 | 4805748 |
Sep 2022 | 153083 | 144920 | 11260 | 4248 | 63468 | 87955174 | 127457 | 337805 | 4347606 | 4592516 |
Aug 2022 | 205010 | 194026 | 13751 | 5174 | 85128 | 125451519 | 160413 | 426295 | 6014828 | 6355320 |
Jul 2022 | 211015 | 200696 | 11714 | 4790 | 42169 | 53524790 | 67060 | 164002 | 2809754 | 2954222 |
Totals | 592572214 | 928094 | 2851557 | 31076344 | 32195565 | |||||
Generated by Webalizer Version 2.23 |